Full specifications of the Nikon D4 camera you can see below. The table can be a reference for you to read the Nikon D4 review.
D4 Review Full Specifications
D4 Review: Nikon camera company offers the best specs for the Nikon D4. Nikon D4 Nikon camera for enthusiasts and professional photographers.
| Body type | |
|---|---|
| Body type | Large SLR" |
| Sensor | |
| Max resolution | 4928 x 3280 |
| Other resolutions | 4096 x 2720, 4096 x 3280, 3696 x 2456, 3200 x 2128, 3072 x 2456, 3072 x 2040, 2464 x 1640, 2400 x 1592, 2048 x 1360, 2048 x 1640, 1600 x 1064 |
| Image ratio w:h | 5:4, 3:2 |
| Effective pixels | 16 megapixels |
| Sensor photo detectors | 17 megapixels |
| Sensor size | Full frame (36 x 23.9 mm) |
| Sensor type | CMOS |
| Processor | Expeed 3 |
| Image | |
| ISO | 100, 200, 400, 800, 1600, 3200, 6400, 12800 (204800 with boost) |
| White balance presets | 12 |
| Custom white balance | Yes (4) |
| Image stabilization | No |
| Uncompressed format | RAW |
| Optics & Focus | |
| Autofocus |
|
| Digital zoom | No |
| Manual focus | Yes |
| Number of focus points | 51 |
| Lens mount | Nikon F mount |
| Focal length multiplier | 1× |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3.2″ |
| Screen dots | 921,000 |
| Touch screen | No |
| Screen type | TFT color LCD with brightness control |
| Live view | Yes |
| Viewfinder type | Optical (pentaprism) |
| Viewfinder coverage | 100% |
| Viewfinder magnification | 0.7× |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/8000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Built-in flash | No |
| External flash | Yes (Hot-shoe, Wireless plus sync connector) |
| Flash modes | Auto, On, Off, Front curtain, Rear curtain, Red-Eye, Slow Sync, High Speed Sync |
| Continuous drive | Yes (9 - 11 fps) |
| Self-timer | Yes (2-20 seconds, 1-9 exposures at intervals of 0.5, 1, 2, or 3 seconds) |
| Metering modes |
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) |
| AE Bracketing | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV steps) |
| WB Bracketing | Yes (2-9 frames in steps of 1, 2, or 3) |
| Videography features | |
| Format |
|
| Microphone | Mono |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50, 30, 25 fps), 640 x 424 (30, 25 fps) |
| Storage | |
| Storage types | Compact Flash (Type I, XQD) x2 |
| Storage included | None |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Type C ) |
| Wireless | Optional |
| Wireless notes | via WT-5, WT-5A |
| Remote control | Yes (via ten-pin remote terminal) |
| Physical | |
| Environmentally sealed | Yes (Water and dust resistant) |
| Battery | Battery Pack |
| Battery description | Lithium-Ion EN-EL18 rechargeable battery & charger |
| Weight (inc. batteries) | 1340 g (2.95 lb / 47.27 oz) |
| Dimensions | 160 x 157 x 91 mm (6.3 x 6.18 x 3.58″) |
| Other features | |
| Orientation sensor | Yes |
| Timelapse recording | Yes (Playback speed 24x to 36000x ) |
| GPS | Optional |
| GPS notes | GP-1 or GPS device compliant with NMEA0183 version 2.01 or 3.01 (requires optional MC-35 GPS adapter cord and cable with D-sub 9-pin connector) |
No comments:
Post a Comment